| Management number | 224840480 | Release Date | 2026/05/09 | List Price | US$39.20 | Model Number | 224840480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell’s best-selling trail shoe is reimagined to blend clean athletic design with functional running comfort to support an array of end-use capabilities.
| UPC | 195020885765 |
|---|---|
| ASIN | B0DB2P7MYK |
| Brand | Merrell |
| Color | Black/Alloy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Antora 4 |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Antora 4 |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068468 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Abrasion Resistant |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068468 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form